Shares Account Type | Minimum Balance | Interest Rate | Interest Paid | APY* |
---|---|---|---|---|
Shares | $5.00 | 0.10% | Quarterly | 0.10% |
$5,000 | 0.10% | Quarterly | 0.10% | |
Money Market | $2,500 | 0.10% | Monthly | 0.10% |
$25,000 | 0.15% | Monthly | 0.15% | |
IRA | $100 | 0.25% | Quarterly | 0.25% |
6 Month CD | $1,000 | 0.15% | 60 Maturity | 0.15% |
12 Month CD | $1,000 | 0.25% | 66 Maturity | 0.25% |
24 Month CD | $1,000 | 0.30% | 65 Quarterly | 0.30% |
36 Month CD | $1,000 | 0.30% | 64 Quarterly | 0.30% |
Shares
- 6 withdrawals per month
- $5.00 minimum balance requirement
- No monthly service charges
- Dividends are paid quarterly
- Not eligible for a debit card
Money Market
- Minimum balance of $2500.00 to open
- Limited transactions
- No monthly service charges
- Dividends accrue daily and are paid monthly
- Interest rates vary
- Minimum withdrawals/deposits of $100
IRA
- $100 minimum balance
- Interest paid quarterly